Limited Time Sale$17,330.99 cheaper than the new price!!
| Management number | 201611668 | Release Date | 2025/09/25 | List Price | $17,331.00 | Model Number | 201611668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 4512822860039 |
| Shipping Weight: | 49.50 Pounds |
| Shipping Size (Inches.): | 32.00 W x 37.00 D x 12.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 30720 |
| Ship Palletized: | No |
| Item Height: | 118.11 Inches |
| Item Width: | 153.54 Inches |
| Item Depth: | 0.32 Inches |
| Item Weight: | 43.9 Pounds |
| Country of manufacturer: | United States |
| Shipping Weight Carton 1: | 49.50 |
| Shipping Height Carton 1: | 12.00 |
| Shipping Width Carton 1: | 32.00 |
| Shipping Depth Carton 1: | 37.00 |
| Additional attributes | |
| Backing Material | Yes |
| Pattern | Abstract |
| Rug Shape | Rectangle |
| Technique | Power Loom |
| Keywords | teal geometrics indoor area rug, geometrics indoor area rug, indoor area rug, 13 gray teal geometrics indoor, gray teal geometrics indoor area |
| Construction | Machine Made |
| Room | Living Room |
| Size | 10' X 13' |
| Material | Polypropylene |
| Style | Casual |
| Color | Beige, Black, Ivory |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form