Limited Time Sale$231.90 cheaper than the new price!!
| Management number | 202737270 | Release Date | 2025/09/25 | List Price | $231.90 | Model Number | 202737270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 808230018952 |
| Shipping Weight: | 85.00 Pounds |
| Shipping Size (Inches.): | 17.00 W x 42.00 D x 17.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 73127 |
| Ship Palletized: | No |
| Item Height: | 10.50 Inches |
| Item Width: | 80.00 Inches |
| Item Depth: | 60.00 Inches |
| Item Weight: | 78.00 Pounds |
| Shipping Weight Carton 1: | 85.00 |
| Shipping Height Carton 1: | 17.00 |
| Shipping Width Carton 1: | 17.00 |
| Shipping Depth Carton 1: | 42.00 |
| Additional attributes | |
| Mattress Compatible with Adjustable Base | Yes |
| Cover Material | Tencel |
| Number of Layers | 5 |
| Breathable Construction | Yes |
| Moisture Wicking | Yes |
| Low Motion Transfer | Yes |
| Edge Support | Yes |
| Life Stage | Adult Mattress |
| Top Foam Layer Thickness | 2 |
| Federal EPA Certification Number | 1234 |
| California EPA Certification Number | 1234 |
| CPSC - 16 CFR 1632 Compliant | Yes |
| CPSC - 16 CFR 1633 Compliant | Yes |
| General Certificate of Conformity (GCC) | Yes |
| NFPA Compliant | Yes |
| Comfort Level | Plush |
| Mattress Top Type | Tight Top |
| Mattress Topper Fill Material | Polyester |
| TAA Compliant | Yes |
| USDA Organic/ NOP Certified | Yes |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
| Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | Yes |
| Fire Rated | Yes |
| Better Cotton Initiative | Yes |
| Responsible Source - Textiles Certified | Yes |
| CPG Compliant | Yes |
| Indoor Advantage Certified | Yes |
| EPA Safer Choice | Yes |
| AZO Free | Yes |
| Recycled Content | Yes |
| Keywords | coil gel memory foam mattress, gel memory foam mattress, pocket coil gel memory foam, 11" hybrid pocket coil gel, memory foam mattress |
| Material | Wood |
| Assembly Required | Full Assembly Needed |
| Style | Contemporary |
| Color | Black, White |
| SOR/2016-183 Compliant | Yes |
| Fair Trade and Fair Labor Certifications | Yes |
| Fair Labor Practices and Community Benefits | Yes |
| OEKO-TEX Standard 100 Certified | Yes |
| Foam Type | Gel Memory Foam |
| Coil Type | Pocket Coil |
| Box Spring Primary Material | Metal |
| Country Of Manufacture | United States |
| Room | Bedroom |
| SOR/2016-194 - Textile Flammability Regulations | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form