Limited Time Sale$2,734.99 cheaper than the new price!!
| Management number | 201627178 | Release Date | 2025/09/25 | List Price | $2,735.00 | Model Number | 201627178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114679790 |
| Shipping Weight: | 15.00 Pounds |
| Shipping Size (Inches.): | 19.00 W x 19.00 D x 7.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 60491 |
| Ship Palletized: | No |
| Item Height: | 18.00 Inches |
| Item Width: | 18.00 Inches |
| Item Depth: | 18.00 Inches |
| Item Weight: | 13.00 Pounds |
| Shipping Weight Carton 1: | 15.00 |
| Shipping Height Carton 1: | 7.00 |
| Shipping Width Carton 1: | 19.00 |
| Shipping Depth Carton 1: | 19.00 |
| Additional attributes | |
| Ottomans Pattern | Solid Color |
| Upholstered | Yes |
| Upholstery Color | Purple |
| Upholstery Material | Faux leather |
| Leg Material | Metal |
| Primary Wood Species | Not wood |
| Seating Capacity | 1 |
| Seat Height - Floor to Seat | 18 |
| Legs | Yes |
| Weight Capacity | 286 |
| Keywords | purple faux leather cube ottoman, faux leather cube ottoman, leather cube ottoman, grey purple faux leather cube, 18" grey purple faux leather |
| Shape | Square |
| Frame Material | Manufactured Wood |
| Leg Color | Gray |
| Product Care | Wipe with Dry Cloth |
| Seat Construction | MDF |
| Seat Fill Material | Foam |
| Room | Bedroom |
| Ottoman Type | Cube |
| Seat Material | Upholstery |
| Seat Color | Purple |
| Size | Small |
| Finish | Metal |
| Color | Purple |
| Country Of Manufacture | China |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form