 
  Limited Time Sale
Limited Time Sale$180.07 cheaper than the new price!!
| Management number | 201628730 | Release Date | 2025/09/25 | List Price | $180.08 | Model Number | 201628730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114849759 | 
| Shipping Weight: | 143.3 Pounds | 
| Shipping Size (Inches.): | 50.39 W x 79.13 D x 8.624 H | 
| Number Of Cartons: | 2 | 
| Shipping Method: | LTL | 
| Ship from ZIP Code: | 33172 | 
| Ship Palletized: | No | 
| Item Height: | 36.69 Inches | 
| Item Width: | 35.47 Inches | 
| Item Depth: | 19.56 Inches | 
| Item Weight: | 143.3 Pounds | 
| Country of manufacturer: | Colombia | 
| Shipping Weight Carton 1: | 71.65 | 
| Shipping Height Carton 1: | 3.9 | 
| Shipping Width Carton 1: | 24.8 | 
| Shipping Depth Carton 1: | 40.55 | 
| Shipping Weight Carton 2: | 71.65 | 
| Shipping Height Carton 2: | 4.724 | 
| Shipping Width Carton 2: | 25.59 | 
| Shipping Depth Carton 2: | 38.58 | 
| Additional attributes | |
| TAA Compliant | No | 
| Organic | No | 
| Farm Verified Organic | No | 
| Organic Content Standard (Textile Exchange) Certified | No | 
| USDA Organic/ NOP Certified | No | 
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No | 
| Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | No | 
| SOR/2016-194 - Textile Flammability Regulations | No | 
| CSA Certified | No | 
| Fire Rated | No | 
| Better Cotton Initiative | No | 
| Better Cotton Initiative Certified | No | 
| Environmentally-Preferable or Lower Environmental Impact Certifications | No | 
| Responsible Source - Textiles Certified | No | 
| Bluesign Certified | No | 
| Environmental Choice Program Certified | No | 
| Environmental Product Declarations - GreenTag | No | 
| SMaRT Certified | No | 
| CPG Compliant | No | 
| EPP Compliant | No | 
| Product Lifecycle Certifications | No | 
| GreenSeal Certified | No | 
| EcoLogo Certified | No | 
| LCARate Certified | No | 
| Reduced Harmful Chemicals Certified | No | 
| Made Safe Certified | No | 
| Indoor Advantage Certified | No | 
| HealthRATE Certified | No | 
| EPA Safer Choice | No | 
| AZO Free | No | 
| Indoor Air Quality Certifications | No | 
| Recycled Content | No | 
| Global Recycled Standard (Textile Exchange) Certified | No | 
| Recycled Claim Standard (Textile Exchange) Certified | No | 
| Dresser Orientation | Horizontal | 
| Dresser Type | Standard Dresser | 
| Mirrored | No | 
| Drawers Included | Yes | 
| Number of Drawers | 3 | 
| Drawer Glide Mechanism | Roller Glides | 
| Drawer Glide Material | Metal | 
| Soft Close or Self Close Drawer Glides | No | 
| Felt Lined Drawers | No | 
| Dovetail Drawer Joints | No | 
| Multiple Drawer Sizes? | No | 
| Safety Stop | No | 
| Removable Drawers | Yes | 
| Doors Included | Yes | 
| Hutch Included | No | 
| Mirror Included | No | 
| Media Compartments | No | 
| Tipover Restraint Device Included | No | 
| Lighting Included | No | 
| Upholstered | No | 
| Purposeful Distressing Type | No Distressing | 
| Natural Variation Type | No Natural Variation | 
| Handle/Accent Material | Metal | 
| Removable Handle | No | 
| Shagreen-embossed Exterior | No | 
| Main Wood Joinery Method | Does Not Apply | 
| Kiln-Dried Wood | Does Not Apply | 
| Wood Species | Not Wood | 
| General Certificate of Conformity (GCC) | No | 
| ASTM F3096 - 14 Certified | No | 
| ASTM F2057 - 19 | No | 
| Composite Wood Product (CWP) | Yes | 
| CARB Phase II Compliant (formaldehyde emissions) | Yes | 
| TSCA Title VI Compliant (formaldehyde emissions) | Yes | 
| Product Stability UL Verified | No | 
| CPSC - 16 CFR 1303 Compliant | |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No | 
| PEFC Certified | No | 
| SFI Certified | No | 
| Main Drawers | Yes | 
| Shelves | Yes | 
| Cabinets | No | 
| Smallest Drawers | No | 
| Manufactured Wood Type | Particle BoardChipboard | 
| Number of Interior Shelves | 1 | 
| Main Drawer Interior Height - Top to Bottom | 3.9 | 
| Main Drawer Interior Width - Side to Side | 19 | 
| Main Drawer Interior Depth - Front to Back | 15.1 | 
| Main Drawer Weight Capacity | 11 | 
| Keywords | 35" black drawer dresser, black drawer dresser, 35" black drawer | 
| GREENGUARD Certifications | No | 
| Cradle to Cradle Certifications | No | 
| Canada Product Restriction | No | 
| ISTA 1A Certified | No | 
| ISO 14021 Recycled Content Standard Certified | No | 
| FACTS - NSF/ANSI 336 Compliant | No | 
| Commercial Use | Yes | 
| Size | medium | 
| Room | Bedroom | 
| Material | Manufactured Wood | 
| Size | medium | 
| Prop65 | No | 
| Assembly Required | Full Assembly Needed | 
| Style | Modern | 
| Top Surface Material | Manufactured Wood | 
| Color | Black | 
| Additional Intended Use For Child | No | 
| CPSIA Compliant | |
| GOTS 5.0 (Global Organic Textiles Standard) Compliant | No | 
| Children’s Product Certificate (CPC) | |
| CPSC - 16 CFR 1500.49 Compliant | |
| Carbon Care Certification | No | 
| Carbon Neutral Certification | No | 
| Carbon Neutral / Reduced Carbon Certification | No | 
| CarbonFree Product Certified | No | 
| CarbonRATE Certified | No | 
| FSC Certifications | No | 
| Fair Trade and Fair Labor Certifications | No | 
| Fair Labor Practices and Community Benefits | No | 
| OEKO-TEX Certified | No | 
| Minnesota 325F.177 Compliant | |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form