Limited Time Sale$49.73 cheaper than the new price!!
| Management number | 202792110 | Release Date | 2025/09/18 | List Price | $49.74 | Model Number | 202792110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
|
Igloo 400 Series Coolers Product Details: Ultratherm® insulation for maximum cold retention and maintains ice for up to 3 days in temperatures as high as 90°F HDPE hide won't chip, peel, buckle, or rust UV stabilizers prevent fading, cracking in all exposures Front push-button spigot is drip-resistant White FDA Grade liner is easy-to-clean and resists stains and odors Wide mouth pressure fit lid for easy filling Keeper cord prevents lid loss. |
||||||||||||||
|
Specifications
|
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | YES | |||||||||||||
| Brand | IGLOO | |||||||||||||
| Capacity Vol. [Nom] | 10 gal | |||||||||||||
| Catalog | MPI Catalog | |||||||||||||
| Color | Red/Yellow | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | US | |||||||||||||
| Hazmat | NO | |||||||||||||
| Height [Nom] | 23-1/4 in | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Material | Plastic | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Special Order | NO | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Type | Insulated Water Cooler | |||||||||||||
| UNSPSC | 49121510 | |||||||||||||
| Welding Catalog | NO | |||||||||||||
| Width [Nom] | 15-7/8 in | |||||||||||||
| Wt. | 10.5 lb | |||||||||||||
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form