Limited Time Sale$24,223.99 cheaper than the new price!!
| Management number | 201609726 | Release Date | 2025/09/25 | List Price | $24,224.00 | Model Number | 201609726 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114066118 |
| Shipping Weight: | 80.00 Pounds |
| Shipping Size (Inches.): | 52.00 W x 28.00 D x 12.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 08817 |
| Ship Palletized: | No |
| Item Height: | 16.93 Inches |
| Item Width: | 48.03 Inches |
| Item Depth: | 24.02 Inches |
| Item Weight: | 78 Pounds |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 80.00 |
| Shipping Height Carton 1: | 12.00 |
| Shipping Width Carton 1: | 52.00 |
| Shipping Depth Carton 1: | 28.00 |
| Additional attributes | |
| Composite Wood Product (CWP) | Yes |
| CARB Phase II Compliant (formaldehyde emissions) - BACKUP | Yes |
| TSCA Title VI Compliant (formaldehyde emissions) - BACKUP | Yes |
| Coffee Table Type | Coffee Table |
| Top Shape | Rectangular |
| Top Color | White |
| Base Color | Brown |
| Top Material | Sintered Stone |
| Top Manufactured Wood Type | MDF |
| Base Material | Manufactured Wood |
| Base Type | 4 Legs |
| Number of Tables Included | 1 |
| Storage Included | Yes |
| Shelves Included | Yes |
| Number of Shelves | 1 |
| Scratch Resistant | Yes |
| Stain Resistant Finish | Yes |
| Main Wood Joinery Method | Dovetail |
| # of Hardware Pieces Included | 5 |
| Weight Capacity | 100 |
| Keywords | manufactured wood rectangular coffee table, wood rectangular coffee table, wood rectangular coffee table shelf, 48" walnut white stone solid, stone solid manufactured wood rectangular |
| Room | Living room |
| Size | Large |
| Prop65 | Yes |
| Prop65 Reason | Formaldehyde (gas) |
| Assembly Required | Partial Assembly Needed |
| Style | Mid-Century |
| Finish | Walnut |
| Base Wood Species | Not wood |
| Color | White |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form