 
  Limited Time Sale
Limited Time Sale$1,035.85 cheaper than the new price!!
| Management number | 202738105 | Release Date | 2025/09/25 | List Price | $1,035.86 | Model Number | 202738105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114669906 | 
| Shipping Weight: | 196.00 Pounds | 
| Shipping Size (Inches.): | 31.00 W x 64.00 D x 41.00 H | 
| Number Of Cartons: | 1 | 
| Shipping Method: | LTL | 
| Ship from ZIP Code: | 90058 | 
| Ship Palletized: | No | 
| Item Height: | 32 Inches | 
| Item Width: | 60 Inches | 
| Item Depth: | 42 Inches | 
| Item Weight: | 184 Pounds | 
| Country of manufacturer: | China | 
| Shipping Weight Carton 1: | 196.00 | 
| Shipping Height Carton 1: | 41.00 | 
| Shipping Width Carton 1: | 31.00 | 
| Shipping Depth Carton 1: | 64.00 | 
| Additional attributes | |
| Love Seat Design | Reclining | 
| Reclining Type | Power | 
| Seating Capacity | 2 | 
| Upholstery Material | Top Grain Leather | 
| Upholstery Color | Gray | 
| Leg Color | Black | 
| Upholstery Pattern | Solid Color | 
| Wood Species | Not Wood | 
| Leg Material | Metal | 
| Seat Fill Material | Foam | 
| Seat Construction | MDF | 
| Back Fill Material | Foam | 
| Product Care | Do not use strong liquid cleaners. | 
| Arm Type | Flared Arms | 
| Seat Style | Multiple cushion seat | 
| Back Type | Cushion back | 
| USB Port | Yes | 
| Weight Capacity | 600 | 
| Foam Density | 1.7 lbscu ft | 
| Cushion Construction | Foam | 
| Cleaning Code | P Dry clean using solvents | 
| Component Connector | BracketsClips Not Included with Purchase | 
| Seat Width - Side to Side | 52 | 
| Seat Depth - Front to Back | 23 | 
| Seat Height - Floor to Seat | 18 | 
| Arm Height - Floor to Arm | 24 | 
| Back Height - Seat to Top of Back | 14 | 
| Fully Reclined Depth - Front to Back | 61 | 
| Leg Height - Top to Bottom | 4 | 
| Minimum Door Width - Side to Side | 32 | 
| Keywords | grain leather power reclining loveseat, leather power reclining loveseat, black grain leather power reclining, leather power reclining, 60" gray black grain leather | 
| Frame Finish | Black | 
| Legs Included | Yes | 
| Seating Comfort | Medium | 
| Room | Living Room | 
| Size | Standard | 
| Assembly Required | Partial Assembly Needed | 
| Style | Modern | 
| Love Seat Shape | Rectangular | 
| Finish | Gray | 
| Recliner | Yes | 
| Weight Capacity per Seat at Least 250 lbs | Yes | 
| Frame Material | Iron | 
| SOFFA Compliant | Yes | 
| CAL TB 117-2013 Compliant | Yes | 
| Color | Gray | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form