Limited Time Sale$680.39 cheaper than the new price!!
| Management number | 205890182 | Release Date | 2025/11/02 | List Price | $291.60 | Model Number | 205890182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Maximum Power Supply Wattage | 65 W |
| Limited Warranty | 1 Year |
| Package Contents |
|
| Security Features |
BIOS Passwords:
|
| Standard Memory | 8 GB |
| Memory Technology | LPDDR4 |
| Memory Card Reader | No |
| Operating System | Windows 10 Home |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Optical Drive Type | No |
| Solid State Drive Configuration | 1 x 512GB |
| Total Solid State Drive Capacity | 512 GB |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Number of Cells | 3-cell |
| Battery Capacity | 4200 mAh |
| Battery Energy | 48 Wh |
| Maximum Battery Run Time | 13 Hour |
| Weight (Approximate) | 1.19 kg |
| Color | Steel Gray |
| Height | 0.63" (15.95 mm) |
| Width | 12.58" (319.50 mm) |
| Depth | 8.54" (217 mm) |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| Keyboard Backlight | Yes |
| TouchPad Features | Multi-touch Gesture |
| Keyboard Localization | English (US) |
| French |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel |
| Wireless LAN Model | Wireless Wi-Fi 6 AX201 |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Bluetooth Standard | Bluetooth 5.0 |
| Sound Mode | Stereo |
| Speakers | Yes |
| Microphone | Yes |
| Number of Speakers | 2 |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1280 x 720 |
| Number of Microphones | 2 |
| Product Type | Notebook |
| Manufacturer Part Number | NX.HJFAA.009 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | SF314-57-59NQ |
| Product Name | Swift 3 SF314-57-59NQ Notebook |
| Product Line | Swift 3 |
| Product Series | SF314-57 |
| Brand Name | Acer |
| HDMI | Yes |
| Audio Line Out | Yes |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 3 |
| Number of USB 2.0 Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail |
|
| Number of USB 3.1 Gen 2 Type-C Ports | 1 |
| Number of USB 3.1 Gen 1 Type-A Ports | 1 |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 14" |
| Screen Mode | Full HD |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Plus Graphics |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| ComfyView (Matte) | |
| Backlight Technology | LED |
| Cache | 6 MB |
| Processor Speed | 1.10 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-1035G4 |
| Processor Core | Quad-core (4 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Hyper-Threading | Yes |
| vPro Technology | No |
| Direct Media Interface | 4 GT/s |
| Maximum Turbo Speed | 3.70 GHz |
| Processor Generation | 10th Gen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form