Limited Time Sale$2,040.49 cheaper than the new price!!
| Management number | 205889716 | Release Date | 2025/11/02 | List Price | $874.50 | Model Number | 205889716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Asus ROG Zephyrus G14 GA401 GA401QM-DS98 14" Gaming Notebook - WQHD - 2560 x 1440 - AMD Ryzen 9 5900HS 3.10 GHz - 32 GB RAM - 1 TB SSD - Moonlight White - Windows 10 Home - NVIDIA GeForce RTX 3060 with 6 GB, AMD Radeon Graphics - In-plane Switching (IPS) Technology - IEEE 802.11ax Wireless LAN Standard
Dynamic and ready to travel, the pioneering ROG Zephyrus G14 is the worlds most powerful 14-inch Windows 10 gaming laptop. Outclass the competition with up to an AMD Ryzen 5000 Series CPU and potent GeForce RTX graphics that speed through everyday multitasking and gaming. Customize your fit with a 144Hz gaming display Pantone" Validated for superb color accuracy. Quad speakers pump out incredible Dolby Atmos sound for immersive movies, games, music, and more. Live life at Zephyrus speed with a light and portable gaming laptop, and be active anywhere.| Number of Cells | 4-cell |
| Finger Print Reader | Yes |
| Keyboard Backlight | Yes |
| Maximum Power Supply Wattage | 180 W |
| Standard Memory | 32 GB |
| Memory Technology | DDR4 SDRAM |
| Operating System | Windows 10 Home |
| Operating System Platform | Windows |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
| Package Contents |
|
| Features | Anti-glare Screen |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Screen Resolution | 2560 x 1440 |
| Screen Size | 14" |
| Screen Mode | WQHD |
| Graphics Controller Manufacturer | NVIDIA |
| AMD | |
| Graphics Controller Model | Radeon Graphics |
| GeForce RTX 3060 | |
| Graphics Memory Capacity | Up to 6 GB |
| Graphics Memory Technology | GDDR6 |
| DDR4 SDRAM | |
| Graphics Memory Accessibility | Dedicated |
| Shared | |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| HDMI | Yes |
| Total Number of USB Ports | 4 |
| USB Type-C | Yes |
| USB Type-C Detail | 1x Type C USB 3.2 Gen 2 with Power Delivery, Display Port and G-Sync;1x USB 3.2 Gen 2 Type-C |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Weight (Approximate) | 1.70 kg |
| Color | Moonlight White |
| Height | 0.78" (19.90 mm) |
| Width | 12.76" (324 mm) |
| Depth | 8.66" (220 mm) |
| Processor Speed | 3.10 GHz |
| Processor Type | Ryzen 9 |
| Processor Model | 5900HS |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 4.50 GHz |
| Product Type | Gaming Notebook |
| Manufacturer Part Number | GA401QM-DS98 |
| Manufacturer Website Address | http://www.asus.com |
| Manufacturer | ASUS Computer International |
| Product Model | GA401QM-DS98 |
| Product Name | Zephyrus G14 GA401QM-DS98 Gaming Notebook |
| Product Line | Zephyrus G14 |
| Product Series | GA401 |
| Brand Name | Asus ROG |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form