Limited Time Sale$1,360.09 cheaper than the new price!!
| Management number | 205889653 | Release Date | 2025/11/02 | List Price | $582.90 | Model Number | 205889653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Asus ZenBook Duo 14 UX482 UX482EA-DS71T-CA 14" Touchscreen Rugged Notebook - Full HD - 1920 x 1080 - Intel Core i7 (11th Gen) i7-1165G7 Quad-core (4 Core) 2.80 GHz - 16 GB RAM - 512 GB SSD - Celestial Blue - Windows 10 Home - Intel Iris Xe Graphics - In-plane Switching (IPS) Technology, Tru2Life - IEEE 802.11ax Wireless LAN Standard
ASUS ZenBook Duo 14 UX482 lets you get things done in style: calmly, efficiently, and with zero fuss. The 4K secondary touchscreen works seamlessly with the main 14 inch Full HD touchscreen, giving you endless ways to optimize and personalize your workflow. It's your powerful and elegant next-level companion for on-the-go productivity and creativity, featuring the brand-new tilting ScreenPad Plus secondary display that offers effortless ergonomics and seamless workflows. A series of handy built-in apps help boost your productivity. Quick Key allows one-tap automation of complex keyboard sequences, and Handwriting lets you input text intuitively. There are also useful quick controls such as App Switcher, ViewMax and Task Swap for intuitive interactions between the main display and ScreenPad Plus. Task Group lets you lock into work mode by opening multiple tasks with a single touch. And now you can drag apps or in-app toolbars onto ScreenPad Plus to give you more room to work on the main display, wherever you are. Take notes, sketch out your ideas, or do precision graphical editing in the most intuitive way ever. Powered by the latest 11th Gen Intel" Core processors, ZenBook Duo 14 brings you all the benefits of tomorrow's technology, today. This ultra-powerful combination ensures that ZenBook Duo 14 takes professional-quality tasks in its stride, such as multi-layer photo or video editing, 3D graphics rendering. The actual transfer speed of USB 3.2 (Gen 1 and 2), and/or Thunderbolt will vary depending on many factors including the processing speed of the host device, file attributes and other factors related to system configuration and your operating environment.| Number of Cells | 4-cell |
| Keyboard Backlight | Yes |
| Maximum Power Supply Wattage | 65 W |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Standard Memory | 16 GB |
| Memory Technology | LPDDR4X |
| Operating System | Windows 10 Home |
| Operating System Platform | Windows |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| HDMI | Yes |
| Total Number of USB Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Number of Thunderbolt 4 Ports | 2 |
| Product Type | Notebook |
| Manufacturer Part Number | UX482EA-DS71T-CA |
| Manufacturer Website Address | http://www.asus.com |
| Manufacturer | ASUS Computer International |
| Product Model | UX482EA-DS71T-CA |
| Product Name | ZenBook Duo 14 UX482EA-DS71T-CA Notebook |
| Product Line | ZenBook Duo 14 |
| Product Series | UX482 |
| Brand Name | Asus |
| Package Contents |
|
| Features | Anti-glare Screen |
| Cortana | |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Weight (Approximate) | 1.57 kg |
| Color | Celestial Blue |
| Height | 0.68" (17.30 mm) |
| Width | 12.76" (324 mm) |
| Depth | 8.74" (222 mm) |
| Rugged | Yes |
| Processor Speed | 2.80 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-1165G7 |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.70 GHz |
| Processor Generation | 11th Gen |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 14" |
| Screen Mode | Full HD |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Technology | LPDDR4X |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Tru2Life |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form