$46,325.49 cheaper than the new price!!
Management number | 201609720 | Release Date | 2025/09/25 | List Price | $46,325.50 | Model Number | 201609720 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 4512822894973 |
Shipping Weight: | 145.51 Pounds |
Shipping Size (Inches.): | 46.50 W x 46.50 D x 22.00 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 98230 |
Ship Palletized: | Yes |
Item Height: | 19.00 Inches |
Item Width: | 41.00 Inches |
Item Depth: | 41.00 Inches |
Item Weight: | 120.15 Pounds |
Shipping Weight Carton 1: | 145.51 |
Shipping Height Carton 1: | 22.00 |
Shipping Width Carton 1: | 46.50 |
Shipping Depth Carton 1: | 46.50 |
Additional attributes | |
Coffee Table Type | Coffee Table Sets |
Top Shape | Round |
Top Color | Brown |
Base Color | Black |
Top Material | Solid And Manufactured Wood |
Base Material | Metal |
Natural Variation Type | Natural Wood Grain Color Variation |
Base Type | 4 Legs |
Number of Tables Included | 1 |
Top Design | Wood |
Set Type | Nesting Tables |
Main Wood Joinery Method | Basic Butt |
Top Wood Species | Teak |
Weight Capacity | 150 |
Keywords | metal round nested coffee tables, wood metal round nested coffee, nested coffee tables, round nested coffee tables, black wood metal round nested |
Room | Living Room |
Size | 40.9L x 40.9W x 19.0H |
Style | Modern |
Set | Yes |
Finish | Matte |
Base Wood Species | Not wood |
Color | Dark Brown |
Country Of Manufacture | India |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form