Limited Time Sale$5,438.30 cheaper than the new price!!
| Management number | 205190623 | Release Date | 2025/10/22 | List Price | $2,330.70 | Model Number | 205190623 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features / Benefits
Efficiency
Reliability
Durability
Protection Package:
Applications
| Electrical | |
|---|---|
| FLA | 0.4 |
| Hertz | 60 |
| LRA | 42.6 |
| MCA | 11.4 |
| MOCP | 20 |
| Phase | 1 |
| RLA | 8.8 |
| Voltage | 208/230 |
| Safety Standards | |
|---|---|
| California Prop 65 | Yes |
| Energy Star Rated | No |
| Specification | |
|---|---|
| Tonnage | 1.5 |
| Suction Line Size | 3/4 |
| Suction Line Fitting | sweat |
| Sound Level | 75 |
| Rows/FPI | 25 |
| Rows | 1 |
| Refrigerant | R-410A |
| Metering Device | TXV |
| Max Piping Length | 250 ft. |
| Compressor Sound Blanket | No |
| Liquid Line Size | 3/8 |
| Liquid Line Fitting | sweat |
| Inverter | No |
| Cooling Stages | 1 |
| Condenser RPM | 1100 |
| Condenser Motor HP | 1/12 |
| Condenser Air Flow | Vertical |
| Compressor Type | Scroll |
| Weights and Dimensions | |
|---|---|
| Operating Weight (lbs) | 112 |
| Exterior Dimensions (D) (inches) | 25.750000 |
| Exterior Dimensions (W) (inches) | 25.750000 |
| Exterior Dimensions (H) (inches) | 28.687500 |
| Shipping Weight (lbs) | 125.000000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form