Limited Time Sale$1,542.09 cheaper than the new price!!
| Management number | 205883159 | Release Date | 2025/11/02 | List Price | $660.90 | Model Number | 205883159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CyberPower UPS Systems OL2200RTXL2U Smart ApCyberPower OL2200RTXL2U Smart App Online UPS Systemsp Online - Capacity: 2200 VA / 1800 W - 100 - 125 VAC, NEMA 5-20P, 2U, Rack / Tower, Sine Wave, 7 Outlets, LCD, PowerPanel® Business, $400000 CEG, 3YR Warranty
Prevent business interruptions and safeguard mission-critical enterprise network equipment.
The CyberPower OL2200RTXL2U is a rack/tower UPS with double conversion topology. It provides sine wave output to critical applications and equipment that require seamless power correction. The Extended Battery Module (EBM) expands runtime, and Fast Charge Technology restores full backup power faster. This model comes with an extendable LCD control panel, Smart Battery Management charging technology, and energy-saving GreenPower UPS? ECO Mode.
The OL2200RTXL2U offers generator compatibility and delivers clean AC power with zero transfer time. Its sine wave output keeps sensitive equipment working by preventing unnecessary shutdowns that can occur with simulated sine wave output.
With a $400,000 lifetime connected equipment guarantee and a three-year warranty, you can trust CyberPower's commitment to high quality.
| Status Indicators |
|
| Limited Warranty | 3 Year |
| Directly Connected Equipment Guarantee | $400000 - Lifetime |
| Serial Port | Yes |
| EPO Port | Yes |
| USB (HID Compliant) Port | Yes |
| Network Management | SNMP/HTTP Remote Monitoring |
| Alarm | Low Battery |
| Battery Mode | |
| Overload | |
| UPS Fault |
| Thermal Dissipation | 541 BTU/h |
| Maximum Operating Temperature | 104°F (40°C) |
| Maximum Operating Elevation | 10000 ft (3048000 mm) |
| Maximum Storage Elevation | 50000 ft (15240000 mm) |
| Storage Relative Humidity | 0% - 95% |
| Storage Temperature | -4°F (-20°C) - 113°F (45°C) |
| Weight (Approximate) | 30.93 kg |
| Color | Black |
| Form Factor | Rack/Tower |
| Rack Height | 2U |
| Height | 3.50" (88.90 mm) |
| Width | 17" (431.80 mm) |
| Depth | 23.62" (599.95 mm) |
| Application/Usage | Storage Device |
| Mission Critical Equipment | |
| Server | |
| PBX System | |
| Network Device | |
| VoIP Phone System | |
| Bypass Switch | Automatic |
| Manual | |
| Dataline Protection | RJ-45 |
| RJ-11 | |
| Emergency Power OFF | Yes |
| Overload Protection | Yes |
| Plug/Connector Type | NEMA 5-20P |
| Cord Length | 10 ft |
| Receptacle Type | NEMA 5-20R |
| NEMA L5-20R | |
| EMI/RFI Noise Filter | Yes |
| Energy Saving | ECO Mode Efficiency >95% |
| Transfer Time | 0 ns |
| Receptacle Detail | 1 x NEMA L5-20R |
| 6 x NEMA 5-20R |
| Product Type | Dual Conversion Online UPS |
| Manufacturer Part Number | OL2200RTXL2U |
| Manufacturer Website Address | http://www.cyberpowersystems.com |
| Manufacturer | CyberPower Systems, Inc |
| Product Model | OL2200RTXL2U |
| Product Name | Smart App Online OL2200RTXL2U 2200VA 100-125V Sine Wave LCD Rack/Tower UPS |
| Product Line | Smart App Online |
| Brand Name | CyberPower |
| Additional Information |
|
| Package Contents |
|
| Software Included | PowerPanel® Business |
| Certifications & Standards |
|
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Energy Star | No |
| Battery Chemistry | Lead Acid |
| Hot Swappable | Yes |
| Battery Size | 12V |
| Battery Capacity | 9000 mAh |
| Number of Batteries | 6 |
| Backup/Run Time (Half Load) | 20 Minute |
| Backup/Run Time (Full Load) | 6.50 Minute |
| Battery Characteristics | Maintenance-free, Sealed |
| Typical Battery Recharge Time | 4 Hour |
| Input Voltage | 120 V AC |
| Output Voltage | 100 V AC |
| 115 V AC | |
| 125 V AC | |
| 110 V AC | |
| 120 V AC | |
| Load Capacity | 2.20 kVA/1.80 kW |
| Surge Energy Rating | 1335 J |
| Waveform Type | Sine Wave |
| Input Voltage Range | 100 V AC 125 V AC |
| Output Frequency | 60 Hz |
| Input Frequency | 70 Hz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form