Limited Time Sale$216.59 cheaper than the new price!!
| Management number | 205871748 | Release Date | 2025/11/02 | List Price | $144.40 | Model Number | 205871748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fellowes AeraMax DX5 Air Purifier - True HEPA - 18.6 m² - White
Effectively purifies air in small rooms 100-200 square feet. AeraSmart? Sensor monitors the air quality and automatically adjusts the fan speed to keep your air purified. True HEPA filter with AeraSafe? antimicrobial treatment safely removes 99.97% of airborne particles as small as 0.3 microns, including pollen, ragweed and other allergens, viruses, germs, dust mites, mold spores, pet dander, and cigarette smoke. Extremely effective at capaturing influenza virus from indoor air ( based on independent testing). Carbon filter removes odors and captures large airborne particulates. Certified asthma & allergy friendly? by the Asthma and Allergy Foundation of Canada. Aera+? Mode for allergy and cold/flu seasons. Ultra quiet operation. Fan Speed Indicator lets you manually adjust the fan speed setting - low, medium, or high. Filter Change Indicators let you know when it is time to replace your Carbon or True HEPA filter. Built-in handle for easy portability. User-friendly capacitive touch display panel effectively communicates machine performance. UL Listed, Association of Home Appliance Manufacturers (AHAM) Certified, California Air Resource Board (CARB).| Status Indicators |
|
| Weight (Approximate) | 4.51 kg |
| Color | White |
| Height | 27.25" (692.15 mm) |
| Width | 7.25" (184.15 mm) |
| Depth | 8.50" (215.90 mm) |
| Application/Usage | Remove Pollen |
| Remove Smoke | |
| Remove Dust Mite | |
| Remove Pet Dander | |
| Remove Allergens | |
| Remove Virus | |
| Remove Ragweed | |
| Remove Germs | |
| Remove Mold Spores | |
| Remove Odor | |
| Remove Airborne Particles | |
| Certifications & Standards |
|
| Country of Origin | China |
| Features | Antimicrobial |
| Carry Handle | |
| Quiet Operation | |
| Number of Fan Speeds | 3 |
| Maximum Coverage Area | 18.6 m² |
| Purification Technology | True HEPA |
| Particle Removal Efficiency | 99.97% |
| Particle Size | 0.300 µm |
| Product Type | Air Purifier |
| Manufacturer Part Number | 9320602 |
| Manufacturer Website Address | http://www.fellowes.com |
| Packaged Quantity | 1 / Pack |
| Manufacturer | Fellowes, Inc. |
| Product Model | DX5 |
| Product Name | AeraMax DX5 Air Purifier |
| Product Line | AeraMax |
| Brand Name | Fellowes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form