Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209905908 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 209905908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the Manufacturer Maisto Tech Sonic Thunder- Aircraft with light, sound and missile launcher handle. Features 6 weapon and engine sounds and flashing LED lights.
| UPC | 787551370027 090159811954 |
|---|---|
| Theme | Plane |
| Brand Name | Maisto |
| Model Name | Thunder |
| Item Weight | 0.71 Pounds |
| Manufacturer | Maisto - Domestic |
| Model Number | 81195 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Operation Mode | Manual |
| Item Dimensions | 8 x 6 x 6 inches |
| Toy Vehicle Form | Airplane |
| Additional Features | Portable |
| Number of Batteries | 2 AA batteries required. |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Are Batteries Required | Yes |
| Batteries are Included | No |
| Manufacturer Part Number | 81195 |
| Manufacturer Maximum Age MONTHS | 180.0 |
| Manufacturer Minimum Age MONTHS | 60.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00090159811954 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form