Limited Time Sale$2,090.50 cheaper than the new price!!
| Management number | 203179143 | Release Date | 2025/09/22 | List Price | $2,090.50 | Model Number | 203179143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MiniLift is like no other sit-to-stand device on the market. Its unique design safely moves the patient forward and upward in a natural movement while leg muscles and balance are exercised, providing a secure and active experience. Indoors and out, use MiniLift to assist patients when getting up from wherever they are seated. Fitted with the proper accessories, MiniLift provides support for the feet, lower legs and behind the back, offering safe and secure movement during application. A great choice for commercial and residential use.
| MiniLift160EM | MiniLift160EE | MiniLift200 | |
| Material | Powder coated steel | Powder coated steel | Powder coated steel |
| Safe Working Load (SWL) | 350 lb (160 kg) | 350 lb (160 kg) | 440 lb (200 kg) |
| Dimensions, Length: | 36.2 in | 36.2 in | 38.6 in |
| Length, collapsed: | 43.2 in | 43.2 in | |
| User length, min-max | 55.1–78.7 in | 55.1–78.7 in | 55.1–78.7 in |
| Base width, inner dimensions: | 20.9–30.4 in | 20.9–30.4 in | 17.7–34.4 in |
| Base width, outer dimensions: | 26.3–37.8 in | 26.3–37.8 in | 23.2–40.6 in |
| Height: | 38.6 in | 38.6 in | 39.4 in |
| Footplate height, for user | 2.3 in | 2.3 in | 3.7 in |
| Weight with Battery | 89 lb (40 kg) | 89 lb (40 kg) | 108 lb (49 kg) |
| Base Widening | Manual | Electrical | Electrical |
| Castor Size | 3.9 in | 3.9 in | 3.9 in |
| Lifting Speed (Without Load) | 1.4 in / sec | 1.4 in / sec | 1.4 in / sec |
| Battery Capacity | 17.6 Ah | 17.6 Ah | 17.6 Ah |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form