Limited Time Sale$28.00 cheaper than the new price!!
| Management number | 201960820 | Release Date | 2025/10/02 | List Price | $28.00 | Model Number | 201960820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Valori nutrizionali | |
| Valori medi | per 100 g |
| Energia | 370 kcal/1566 kJ |
| Grassi | 2,5 g |
| Acidi grassi saturi | 0,7 g |
| Carboidrati (p.d.) | 74,5 g |
| Zuccheri | 10,8 g |
| Fibra | 3,5 g |
| Proteine | 10,5 g |
| Sale | 0,06 g |
| Vitamina C | 45 mg |
| Tiamina (Vitamina B1) | 1 mg |
| Riboflavina (Vitamina B2) | 1,4 mg |
| Niacina (Vitamina B3) | 12 mg |
| Vitamina B6 | 0,7 mg |
| Acido pantotenico | 4,1 mg |
| Calcio | 650 mg |
| Fosforo | 500 mg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form