Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 213906186 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 213906186 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 852837007963 |
|---|---|
| Color | Blue, Orange |
| Brand Name | Plugfones |
| Model Name | Basic Pro |
| Item Weight | 3.2 Grams |
| Control Type | Media Control |
| Manufacturer | Plugfones |
| Model Number | Basic Pro |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Computers, Smartphones, Tablets |
| Enclosure Material | Plastic, Foam |
| Additional Features | Noise Isolation |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Blue and Orange |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Age Range Description | Adult |
| Carrying Case Material | Silicone |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00852837007963 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form