Limited Time Sale$21.00 cheaper than the new price!!
| Management number | 201945631 | Release Date | 2025/10/02 | List Price | $21.00 | Model Number | 201945631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| APPORTO NUTRIZIONALE MEDIO | ||
| per 100 g | per pezzo (g) | |
| ENERGIA kJ / kcal | 1556 / 369 | 518 / 123 |
| GRASSI | 8,8 | 2,9 |
| di cui Acidi Grassi Saturi | 4,1 | 1,4 |
| CARBOIDRATI | 69,0 | 23,0 |
| di cui Zuccheri | 31,0 | 10,3 |
| FIBRE | 2,9 | 0,9 |
| PROTEINE | 2,0 | 0,6 |
| SALE | 0,5 | 0,2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form