 
  Limited Time Sale
Limited Time Sale$39.97 cheaper than the new price!!
| Management number | 202453607 | Release Date | 2025/09/18 | List Price | $39.98 | Model Number | 202453607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give your UTV a wider track width and increased stability with Rough Country's Aluminum Wheel Spacers. These ultra-durable spacers are constructed from 6061 aluminum for a long lifespan of heavy-duty performance.
| YEAR | MAKE | MODEL | 
| 2024 | Can-Am | Defender HD10 6X6 XT | 
| 2024 | Can-Am | Defender HD10 6X6 DPS | 
| 2023 - 2024 | Can-Am | Defender PRO HD10 DPS | 
| 2023 - 2024 | Can-Am | Defender MAX HD10 X Mr With Doors | 
| 2023 - 2024 | Can-Am | Defender MAX HD10 Lone Star CAB | 
| 2023 - 2024 | Can-Am | Defender HD10 X Mr With Doors | 
| 2023 - 2024 | Can-Am | Defender HD10 6X6 Limited | 
| 2022 - 2024 | Can-Am | Defender XT HD9 | 
| 2022 - 2024 | Can-Am | Defender PRO HD10 Limited | 
| 2022 - 2024 | Can-Am | Defender MAX HD9 XT | 
| 2022 - 2024 | Can-Am | Defender MAX HD9 DPS | 
| 2022 - 2024 | Can-Am | Defender MAX HD9 | 
| 2022 - 2024 | Can-Am | Defender MAX HD7 | 
| 2022 - 2024 | Can-Am | Defender HD9 | 
| 2022 - 2024 | Can-Am | Defender HD7 | 
| 2022 - 2024 | Can-Am | Defender HD10 XT | 
| 2022 - 2024 | Can-Am | Defender DPS HD9 | 
| 2022 - 2024 | Can-Am | Defender DPS HD7 | 
| 2022 - 2023 | Can-Am | Defender DPS HD9 CAB | 
| 2022 | Can-Am | Defender PRO HD10 Lone Star | 
| 2021 - 2022 | Can-Am | Defender HD10 6X6 XT | 
| 2021 | Can-Am | Defender DPS HD8 CAB | 
| 2020 - 2024 | Can-Am | Defender PRO HD10 XT | 
| 2020 - 2024 | Can-Am | Defender MAX HD10 X Mr | 
| 2020 - 2024 | Can-Am | Defender MAX HD10 Limited | 
| 2020 - 2024 | Can-Am | Defender HD10 Limited | 
| 2020 - 2024 | Can-Am | Defender DPS HD10 | 
| 2020 - 2022 | Can-Am | Defender PRO HD10 | 
| 2020 - 2022 | Can-Am | Defender HD10 6X6 DPS | 
| 2020 - 2021 | Can-Am | Defender HD8 | 
| 2020 - 2021 | Can-Am | Defender DPS HD8 | 
| 2018 - 2024 | Can-Am | Defender MAX HD10 Lone Star | 
| 2018 - 2024 | Can-Am | Defender HD10 X Mr | 
| 2018 - 2021 | Can-Am | Defender MAX HD8 | 
| 2018 - 2020 | Can-Am | Defender XT CAB HD8 | 
| 2018 - 2020 | Can-Am | Defender MAX HD10 XT CAB | 
| 2018 - 2020 | Can-Am | Defender HD10 XT-P | 
| 2017 - 2024 | Can-Am | Defender MAX HD10 XT | 
| 2017 - 2024 | Can-Am | Defender MAX HD10 DPS | 
| 2017 - 2021 | Can-Am | Defender MAX HD8 XT | 
| 2017 - 2021 | Can-Am | Defender MAX HD8 DPS | 
| 2017 - 2021 | Can-Am | Defender HD5 | 
| 2017 - 2021 | Can-Am | Defender DPS HD5 | 
| 2017 - 2020 | Can-Am | Defender HD10 Mossy Oak Hunting Edition | 
| 2017 | Can-Am | Maverick Max 1000R Turbo | 
| 2016 - 2021 | Can-Am | Defender XT HD8 | 
| 2016 - 2021 | Can-Am | Defender XT HD10 | 
| 2016 - 2020 | Can-Am | Defender XT CAB HD10 | 
| 2016 - 2018 | Can-Am | Defender HD8 | 
| 2016 - 2018 | Can-Am | Defender HD10 | 
| 2016 - 2018 | Can-Am | Defender DPS HD8 | 
| 2016 - 2018 | Can-Am | Defender DPS HD10 | 
| 2014 - 2020 | Can-Am | Commander Max 1000 DPS | 
| 2014 - 2020 | Can-Am | Commander 1000 XT-P | 
| 2014 - 2018 | Can-Am | Commander Max 1000 XT | 
| 2014 - 2015 | Can-Am | Maverick Max 1000R | 
| 2013 - 2018 | Can-Am | Commander 1000 DPS | 
| 2012 - 2016 | Can-Am | Commander 1000 LTD | 
| 2012 | Can-Am | Commander 1000 X | 
| 2011 - 2018 | Can-Am | Commander 1000 XT | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form