$14,412.99 cheaper than the new price!!
Management number | 201609905 | Release Date | 2025/09/25 | List Price | $14,413.00 | Model Number | 201609905 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 606114746973 |
Shipping Weight: | 57.00 Pounds |
Shipping Size (Inches.): | 44.29 W x 21.46 D x 16.73 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 27260 |
Ship Palletized: | No |
Item Height: | 41.50 Inches |
Item Width: | 18.50 Inches |
Item Depth: | 23.00 Inches |
Item Weight: | 23.00 Pounds |
Shipping Weight Carton 1: | 57.00 |
Shipping Height Carton 1: | 16.73 |
Shipping Width Carton 1: | 44.29 |
Shipping Depth Carton 1: | 21.46 |
Additional attributes | |
Seat Style | Bucket |
Number of Stools Included | 2 |
Seat Color | Fawn |
Seat Material | Upholstered |
Seat Manufactured Wood Type | Not Manufactured Wood |
Wood Species | Rubberwood |
Upholstery Material | 100% Polyester |
Upholstery Fill Material | Foam |
Nailhead Trim | Yes |
Seat Back Type | Full Back |
Footrest Included | Yes |
Seat Height - Floor to Seat | 41.5 |
Seat Width - Side to Side | 19 |
Weight Capacity | 250 |
Keywords | 42" cream iron chairs footrest, 42" cream iron chairs, set 42" cream iron chairs, cream iron chairs footrest, cream iron chairs |
Frame Color | Espresso |
Room | Kitchen |
Bar Chair Type | Tall |
Size | 18.5"W x 23" D x 41.5"H |
Prop65 | Yes |
Prop65 Reason | Cadmium |
Style | Traditional |
Finish | Espresso |
Frame Material | Iron |
Upholstered | Yes |
Color | Fawn |
Country Of Manufacture | Malaysia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form